Acylcarnitine im Trockenblut
Acylcarnitine in dired blood spotMaterial
Trockenblutkarte
Methode
LC-MS/MS
Referenzbereich
Referenzbereiche (0,2-16 Jahre) modifiziert nach Millington, David S.: Tandem Mass Spectrometry in Clinical Diagnosis, in: Physicians Guide to the Laboratory Diagnosis of Metabolic Diseases, 2003, S. 66.
Acylcarnitin | Bezeichnung | Referenzbereich in µmol/l |
---|---|---|
Acetylcarnitin | C2 | 2,5-23 |
Propionylcarnitin | C3 | < 1,93 |
Butyrylcarnitin (Isobutyryl-) | C4 | < 0,44 |
Malonylcarnitin | C3DC | < 0,1 |
Methylmalonylcarnitin (Succinyl-) | C4DC | < 0,5 |
3-OH-Butyrylcarnitin | C4OH | <0,25 |
Isovalerylcarnitin (2-Me-butyryl-) | C5 | < 0,32 |
Tiglylcarnitin (3-Me-crotonyl-) | C5:1 | < 0,03 |
3-OH-Isovalerylcarnitin | C5OH | < 0,51 |
Glutarylcarnitin | C5DC | < 0,1 |
Hexanoylcarnitin | C6 | < 0,26 |
Methylglutarylcarnitin (Adipoyl-) | C6DC | < 0,04 |
Octanoylcarnitin | C8 | < 0,15 |
Suberylcarnitin | C8DC | < 0,04 |
Decanoylcarnitin | C10 | < 0,23 |
Decenoylcarnitin (Cis-4-Decenoyl-) | C10:1 | <0,16 |
Dodecanoylcarnitin | C12 | < 0,23 |
Dodecenoylcarnitin | C12:1 | < 0,14 |
Tetradecanoylcarnitin | C14 | < 0,3 |
Tetradecenoylcarnitin | C14:1 | < 0,22 |
Tetradecadienoylcarnitin | C14:2 | < 0,11 |
3-OH-Tetradecanoylcarnitin | C14OH | < 0,03 |
Palmitoylcarnitin | C16 | 0,24-2,63 |
3-OH-Palmitoylcarnitin | C16OH | < 0,03 |
Oleoylcarnitin | C18:1 | 0,31-2,78 |
3-OH-Oleoylcarnitin | C18:1OH | < 0,03 |
Linoleoylcarnitin | C18:2 | < 1,02 |
Indikation
Neugeborenenscreening